XTERRA Schiff Scout Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Tuesday, August 28, 2007 10:48:35 PM

Overall by Distance: Triathlon

Place Number Name Representing Division Swim min/100yds Bike Run min/mi Total Time Back
1 215 ROBINS, Ken CUTCHOGUE NY USA Overall Male 14:55.000 00:01:48.5 43:37.000 22:08.000 00:07:08.4 1:20:40 0:00.000
2 31 KNIGHT, Matt NEWPORT RI USA Overall Male 15:36.000 00:01:53.5 45:43.000 00:00:00.0 1:22:35 +1:55.000
3 145 SNOBLE, Anthony Overall Male 15:06.000 00:01:49.8 45:04.000 23:26.000 00:07:33.5 1:23:36 +2:56.000
4 206 ROBINS, Chris SOUTHAMPTON NY USA M35-39 15:47.000 00:01:54.8 46:01.000 21:52.000 00:07:03.2 1:23:40 +3:00.000
5 126 FEBBRARO, Frank FALLS CHURCH VA USA M30-34 16:43.000 00:02:01.6 46:08.000 20:54.000 00:06:44.5 1:23:45 +3:05.000
6 106 MIMS, Brendan MASSAPEQUA NY USA M25-29 13:23.000 00:01:37.3 49:51.000 22:36.000 00:07:17.4 1:25:50 +5:10.000
7 149 TEAM POWERSHOT Coed Relay 0-130 15:16.000 00:01:51.0 45:27.000 26:39.000 00:08:35.8 1:27:22 +6:42.000
8 226 LACETERA, Nicholas ISLIP NY USA M40-44 15:14.000 00:01:50.8 50:49.000 21:38.000 00:06:58.7 1:27:41 +7:01.000
9 211 VOZA, Jessie ST MARTIN FRANCE M35-39 16:46.000 00:02:01.9 47:33.000 23:36.000 00:07:36.8 1:27:55 +7:15.000
10 41 BERQUIST, Christopher MASTIC NY USA M35-39 13:33.000 00:01:38.5 49:50.000 24:54.000 00:08:01.9 1:28:17 +7:37.000
11 88 BUDDEN, Chris RYE BROOK NY USA M30-34 15:17.000 00:01:51.2 50:19.000 23:09.000 00:07:28.1 1:28:45 +8:05.000
12 114 CARTER, Fred MATTITUCK NY USA M19&Under 16:55.000 00:02:03.0 49:48.000 22:03.000 00:07:06.8 1:28:46 +8:06.000
13 25 WEST, Brad ROCKVILLE CENTER NY USA M30-34 17:03.000 00:02:04.0 49:30.000 22:17.000 00:07:11.3 1:28:50 +8:10.000
14 242 M + M HUNTINGTON STATION NY USA Coed Relay 131&Up 00:00:00.0 1:03:52.000 25:03.000 00:08:04.8 1:28:55 +8:15.000
15 13 NORTON, Tad WARRENSBURG NY USA M40-44 16:53.000 00:02:02.8 49:31.000 23:00.000 00:07:25.2 1:29:24 +8:44.000
16 224 AMATO, Joe EAST QUOGUE NY USA M40-44 18:36.000 00:02:15.3 48:46.000 22:32.000 00:07:16.1 1:29:54 +9:14.000
17 32 PISCIOTTA, Robert WESTHAMPTON BEACH NY USA M40-44 15:33.000 00:01:53.1 50:21.000 25:02.000 00:08:04.5 1:30:56 +10:16.000
18 208 HACHADOORIAN, Jay WOODSIDE NY USA M35-39 17:04.000 00:02:04.1 51:02.000 23:06.000 00:07:27.1 1:31:12 +10:32.000
19 1 HERBERT, Nicolai WEST HAVEN CT USA M40-44 15:22.000 00:01:51.8 51:08.000 24:55.000 00:08:02.3 1:31:25 +10:45.000
20 130 COSTANTINO, Larry EAST MORICHES NY USA M50-54 15:40.000 00:01:53.9 51:45.000 24:31.000 00:07:54.5 1:31:56 +11:16.000
21 42 BOOTH, David NORWALK CT USA M30-34 17:33.000 00:02:07.6 50:22.000 24:29.000 00:07:53.9 1:32:24 +11:44.000
22 27 LABERGE, Claude NEW YORK NY USA M40-44 16:45.000 00:02:01.8 50:51.000 25:30.000 00:08:13.5 1:33:06 +12:26.000
23 234 MEGA ABUSE SHOREHAM NY USA Coed Relay 0-130 16:18.000 00:01:58.5 51:20.000 00:00:00.0 1:33:30 +12:50.000
24 223 PARENT, Frank STONY BROOK NY USA M30-34 16:47.000 00:02:02.1 51:07.000 25:55.000 00:08:21.6 1:33:49 +13:09.000
25 39 KORN, Kurt STOWE VT USA M50-54 14:56.000 00:01:48.6 54:02.000 25:03.000 00:08:04.8 1:34:01 +13:21.000
26 237 GILBERT, B PLAINVIEW NY USA M25-29 17:28.000 00:02:07.0 55:18.000 21:24.000 00:06:54.2 1:34:10 +13:30.000
27 136 FRASKETI, Michael WOODBRIDGE VA USA M35-39 17:30.000 00:02:07.3 50:33.000 27:09.000 00:08:45.5 1:35:12 +14:32.000
28 98 RUEHLE, Will NORWALK CT USA M19&Under 15:30.000 00:01:52.7 53:05.000 27:47.000 00:08:57.7 1:36:22 +15:42.000
29 97 DESPRES, Gary EAST QUOGUE NY USA M25-29 17:36.000 00:02:08.0 53:38.000 25:14.000 00:08:08.4 1:36:28 +15:48.000
30 212 JONES, Doug SELDEN NY M25-29 18:43.000 00:02:16.1 54:04.000 23:44.000 00:07:39.4 1:36:31 +15:51.000
30 103 ROBINS, Klint LINCOLN CA USA M40-44 17:43.000 00:02:08.8 51:54.000 26:54.000 00:08:40.6 1:36:31 +15:51.000
32 202 MCQUIRE, Phil TROY NY USA M30-34 18:54.000 00:02:17.5 52:51.000 25:08.000 00:08:06.5 1:36:53 +16:13.000
33 218 DELVECCIO, Paul ARLINGTON VA USA M30-34 17:50.000 00:02:09.7 52:18.000 27:14.000 00:08:47.1 1:37:22 +16:42.000
34 18 DIMINO, Rob FAIRPLAY CO USA M35-39 19:37.000 00:02:22.7 51:24.000 26:47.000 00:08:38.4 1:37:48 +17:08.000
35 239 NELSON, Andrew M30-34 22:06.000 00:02:40.7 53:14.000 23:25.000 00:07:33.2 1:38:45 +18:05.000
36 146 YUCUTE, Daniel M30-34 18:43.000 00:02:16.1 56:04.000 25:11.000 00:08:07.4 1:39:58 +19:18.000
37 235 MERRIL LYNCH HUNTINGON NY USA Male Relay 131&Up 22:02.000 00:02:40.2 51:24.000 26:39.000 00:08:35.8 1:40:05 +19:25.000
38 95 BROWN, Noah HAMPTON BAYS NY USA M30-34 17:56.000 00:02:10.4 54:41.000 27:55.000 00:09:00.3 1:40:32 +19:52.000
39 203 DOWLING, Sean RIDGE NY USA M30-34 18:02.000 00:02:11.2 55:06.000 27:27.000 00:08:51.3 1:40:35 +19:55.000
40 115 EAT, DRINK ... & RACE EAST NORTHPORT NY USA Male Relay 131&Up 25:11.000 00:03:03.2 55:16.000 21:01.000 00:06:46.8 1:41:28 +20:48.000
41 86 FARRELL, Kevin EAST HAMPTON NY USA M20-24 15:44.000 00:01:54.4 57:16.000 28:39.000 00:09:14.5 1:41:39 +20:59.000
42 40 QUIRK, Steve COMMACK NY USA M45-49 18:32.000 00:02:14.8 57:54.000 25:21.000 00:08:10.6 1:41:47 +21:07.000
43 137 KLEIN, Lauren BROOKLYN NY USA Overall Female 16:50.000 00:02:02.4 57:40.000 27:53.000 00:08:59.7 1:42:23 +21:43.000
44 144 MANNING, Rebecca EAST SETUAKET NY USA Overall Female 17:38.000 00:02:08.2 59:15.000 26:05.000 00:08:24.8 1:42:58 +22:18.000
44 100 ZDANIS, Larry WANTAGH NY USA M30-34 20:02.000 00:02:25.7 55:38.000 27:18.000 00:08:48.4 1:42:58 +22:18.000
46 232 THE CENTURIANS NEW YORK NY USA Male Relay 0-130 21:09.000 00:02:33.8 58:32.000 23:26.000 00:07:33.5 1:43:07 +22:27.000
47 20 LIA, Andre FLUSHING NY USA M40-44 17:07.000 00:02:04.5 1:02:11.000 23:56.000 00:07:43.2 1:43:14 +22:34.000
48 135 ARBUCKLE, Vergil FAIRFAX VA USA M25-29 17:32.000 00:02:07.5 53:53.000 32:00.000 00:10:19.4 1:43:25 +22:45.000
49 11 MACNIVEN, Annette WAINSCOTT NY USA Overall Female 18:21.000 00:02:13.5 58:36.000 26:34.000 00:08:34.2 1:43:31 +22:51.000
49 101 VOSS, Eric BROOKLYN NY USA M30-34 18:55.000 00:02:17.6 59:45.000 24:51.000 00:08:01.0 1:43:31 +22:51.000
51 243 CAIRO, Jason M35-39 18:00.000 00:02:10.9 54:24.000 31:32.000 00:10:10.3 1:43:56 +23:16.000
52 229 LOESCH, Matthew SAYVILLE NY USA M25-29 18:48.000 00:02:16.7 56:00.000 29:09.000 00:09:24.2 1:43:57 +23:17.000
53 209 KNODEL Coed Relay 0-130 19:06.000 00:02:18.9 1:01:45.000 23:34.000 00:07:36.1 1:44:25 +23:45.000
54 141 CLARK, Sue Anne BRYN MAWR PA USA F35-39 20:46.000 00:02:31.0 56:21.000 27:33.000 00:08:53.2 1:44:40 +24:00.000
55 201 MCGUIRE, Andrea TROY NY USA F25-29 20:43.000 00:02:30.7 56:04.000 28:19.000 00:09:08.1 1:45:06 +24:26.000
56 14 MASSETT, Kerry MASSAPEQUA NY USA F55-59 16:01.000 00:01:56.5 1:00:19.000 29:21.000 00:09:28.1 1:45:41 +25:01.000
57 131 CLAUDINO, Tony BROOKLYN NY USA M35-39 18:42.000 00:02:16.0 58:32.000 28:34.000 00:09:12.9 1:45:48 +25:08.000
58 65 RITZEL, Richard NEW YORK NY USA M20-24 19:47.000 00:02:23.9 59:50.000 26:28.000 00:08:32.3 1:46:05 +25:25.000
59 76 CENDAN, Rebecca ROCKVILLE CENTER NY USA F25-29 19:16.000 00:02:20.1 59:49.000 27:13.000 00:08:46.8 1:46:18 +25:38.000
60 12 KOROLCZAK, Chris LONG BEACH NY USA M30-34 21:11.000 00:02:34.1 57:41.000 28:19.000 00:09:08.1 1:47:11 +26:31.000
60 236 MAURC, Kenny M20-24 18:26.000 00:02:14.1 1:02:36.000 26:09.000 00:08:26.1 1:47:11 +26:31.000
62 207 RAUEN, Brian WASHINGTON DC USA M30-34 22:39.000 00:02:44.7 1:01:23.000 23:12.000 00:07:29.0 1:47:14 +26:34.000
63 241 HAMPEL, Gary WADING RIVER Coed Relay 0-130 20:54.000 00:02:32.0 57:08.000 29:21.000 00:09:28.1 1:47:23 +26:43.000
64 107 MATISOFF, Nathan NEW YORK NY USA M25-29 23:24.000 00:02:50.2 57:23.000 26:37.000 00:08:35.2 1:47:24 +26:44.000
65 61 WINSLOW, Christopher COMMACK NY USA M35-39 18:09.000 00:02:12.0 1:00:47.000 28:38.000 00:09:14.2 1:47:34 +26:54.000
66 120 KORDASZEWSKI, Tomasz MANORVILLE NY USA M35-39 35:05.000 00:04:15.2 58:19.000 24:2901.000 00:23:20.3 1:47:45 +27:05.000
66 49 TENNYSON, Trent EAST QUOGUE NY USA M25-29 36:03.000 00:04:22.2 59:42.000 24:2903.000 00:23:21.0 1:47:45 +27:05.000
68 231 MICHAEL, Michael WILLISON PARK NY USA M20-24 18:38.000 00:02:15.5 1:04:41.000 24:33.000 00:07:55.2 1:47:52 +27:12.000
69 228 DANIELAN, Brian Clydesdale 21:27.000 00:02:36.0 1:01:36.000 25:10.000 00:08:07.1 1:48:13 +27:33.000
70 221 JAM MT. SIANI NY USA Coed Relay 0-130 18:04.000 00:02:11.4 55:31.000 34:58.000 00:11:16.8 1:48:33 +27:53.000
71 45 PEPE, Kimberly ROCKY POINT NY USA F40-44 17:53.000 00:02:10.1 1:04:18.000 26:27.000 00:08:31.9 1:48:38 +27:58.000
72 48 BETER, Bruce DREXEL HILL PA USA M40-44 23:14.000 00:02:49.0 56:02.000 29:34.000 00:09:32.3 1:48:50 +28:10.000
73 220 WEASEL A C SHIRLEY NY USA Male Relay 131&Up 0:02.000 00:00:00.2 1:01:37.000 26:19.000 00:08:29.4 1:49:02 +28:22.000
73 15 ZIMBEL, Vianna GLASTONBURY NY USA F55-59 20:09.000 00:02:26.5 1:01:48.000 29:05.000 00:09:22.9 1:49:02 +28:22.000
75 62 JOHNSON, Emily BROOKLYN NY USA F30-34 16:46.000 00:02:01.9 1:02:15.000 30:03.000 00:09:41.6 1:49:04 +28:24.000
76 150 CLARK, Russel M55-59 20:22.000 00:02:28.1 58:39.000 30:41.000 00:09:53.9 1:49:42 +29:02.000
77 219 CAVANAUGH, Shawn EAST ISLIP NY USA M20-24 23:20.000 00:02:49.7 1:00:01.000 26:22.000 00:08:30.3 1:49:43 +29:03.000
78 70 SINACORE, Ronald NEW YORK NY USA M35-39 18:42.000 00:02:16.0 1:04:54.000 26:15.000 00:08:28.1 1:49:51 +29:11.000
79 46 HELMKE, John SHOREHAM NY USA M40-44 19:34.000 00:02:22.3 1:01:18.000 29:20.000 00:09:27.7 1:50:12 +29:32.000
80 38 STEPHENSON, Edward BELLMORE NY USA M45-49 18:16.000 00:02:12.8 1:03:03.000 29:08.000 00:09:23.9 1:50:27 +29:47.000
81 133 RIVADENEYRA, Raul RIDGE NY USA M50-54 21:17.000 00:02:34.8 1:02:01.000 27:13.000 00:08:46.8 1:50:31 +29:51.000
82 132 GIORDANO, Gina MT. SIANI NY USA F40-44 19:42.000 00:02:23.3 1:02:57.000 27:57.000 00:09:01.0 1:50:36 +29:56.000
83 83 BLANCHARD, Mark HASTINGS ON HUDSON NY USA M35-39 20:08.000 00:02:26.4 1:00:13.000 30:22.000 00:09:47.7 1:50:43 +30:03.000
84 56 BONNEVILLE, Madeleine SARATOGA SPRINGS NY USA F25-29 22:17.000 00:02:42.1 1:00:16.000 28:16.000 00:09:07.1 1:50:49 +30:09.000
85 116 TEAM ROCKY POINT ROCKY POINT NY USA Male Relay 131&Up 23:59.000 00:02:54.4 59:29.000 27:31.000 00:08:52.6 1:50:59 +30:19.000
86 105 KEMP, Maggie GERMANTOWN MD USA F30-34 19:43.000 00:02:23.4 1:00:04.000 00:00:00.0 1:51:16 +30:36.000
87 7 SWEENEY, Michelle PLAINVIEW NY USA F45-49 19:08.000 00:02:19.2 1:04:39.000 27:30.000 00:08:52.3 1:51:17 +30:37.000
88 148 FAZZINA, Anthony ROCKY HILL CT USA M30-34 22:00.000 00:02:40.0 1:01:28.000 28:10.000 00:09:05.2 1:51:38 +30:58.000
89 89 HOHN, Donald BAY SHORE NY USA M30-34 22:01.000 00:02:40.1 56:45.000 33:13.000 00:10:42.9 1:51:59 +31:19.000
90 2 USHER, Douglas UPTON MA USA M50-54 20:58.000 00:02:32.5 1:03:56.000 27:14.000 00:08:47.1 1:52:08 +31:28.000
91 117 SILVER SNAKES HUNTINGTON STATION NY USA Coed Relay 0-130 17:26.000 00:02:06.8 1:04:44.000 30:24.000 00:09:48.4 1:52:34 +31:54.000
92 80 MCQUADE, Tom LYME NH USA M40-44 20:20.000 00:02:27.9 1:03:18.000 29:36.000 00:09:32.9 1:53:14 +32:34.000
93 8 SWEENEY, James PLAINVIEW NY USA M55-59 18:48.000 00:02:16.7 1:02:57.000 31:39.000 00:10:12.6 1:53:24 +32:44.000
94 5 COLOTTI, George ISLIP NY USA M45-49 18:59.000 00:02:18.1 1:06:13.000 28:14.000 00:09:06.5 1:53:26 +32:46.000
95 68 MONAHAN, Brian EAST HAMPTON NY USA M50-54 18:29.000 00:02:14.4 1:01:49.000 33:14.000 00:10:43.2 1:53:32 +32:52.000
96 58 TEBBETTS, Clint WEST HAVEN CT USA M35-39 21:27.000 00:02:36.0 1:04:03.000 28:09.000 00:09:04.8 1:53:39 +32:59.000
97 104 BREWSTER, Thomas BROOKLYN NY USA M30-34 23:33.000 00:02:51.3 1:03:05.000 27:08.000 00:08:45.2 1:53:46 +33:06.000
98 55 BEGLEY, Sean BELLEVILLE NJ USA M30-34 20:38.000 00:02:30.1 1:04:01.000 29:30.000 00:09:31.0 1:54:09 +33:29.000
99 17 GERACE, Mike PHOENIX AZ USA M50-54 25:27.000 00:03:05.1 1:03:40.000 25:16.000 00:08:09.0 1:54:23 +33:43.000
100 205 ROBBINS, Jill SOUTHAMPTON NY USA F30-34 22:56.000 00:02:46.8 1:04:41.000 26:50.000 00:08:39.4 1:54:27 +33:47.000
101 21 BEAUVOIR, Hans BASKINF RIDGE NJ USA M40-44 18:05.000 00:02:11.5 1:08:59.000 27:50.000 00:08:58.7 1:54:54 +34:14.000
102 204 BEAUJON, James CANANDAIGUA NY M40-44 21:04.000 00:02:33.2 1:06:27.000 27:29.000 00:08:51.9 1:55:00 +34:20.000
103 3 USHER, Linda UPTON MA USA F55-59 22:13.000 00:02:41.6 1:02:42.000 30:13.000 00:09:44.8 1:55:08 +34:28.000
104 216 ROBINS, Derek CUTCHOGUE NY USA M20-24 33:37.000 00:04:04.5 1:01:44.000 28:3406.000 00:27:20.6 1:55:26 +34:46.000
105 138 HEBERT, Paul BROOKLYN NY USA M40-44 23:09.000 00:02:48.4 1:02:23.000 29:58.000 00:09:40.0 1:55:30 +34:50.000
106 9 HAMBURG, Dorothy RED HOOK NY USA F45-49 19:52.000 00:02:24.5 1:04:13.000 31:43.000 00:10:13.9 1:55:48 +35:08.000
107 6 BERGENSEN, Howie FARMINGVILLE NY USA M60-64 19:05.000 00:02:18.8 1:07:24.000 29:35.000 00:09:32.6 1:56:04 +35:24.000
108 99 HUBER, Roy ISLANDIA NY USA M25-29 30:53.000 00:03:44.6 58:25.000 27:17.000 00:08:48.1 1:56:35 +35:55.000
109 125 ANCIPINK, Robert MEDFORD NY USA M40-44 22:31.000 00:02:43.8 1:03:39.000 30:43.000 00:09:54.5 1:56:53 +36:13.000
109 240 FERRO, Jonus ST. JAMES NY USA M35-39 28:21.000 00:03:26.2 1:00:08.000 28:24.000 00:09:09.7 1:56:53 +36:13.000
111 210 DOFFINGER, Heidi FRANCE F45-49 24:54.000 00:03:01.1 1:03:15.000 28:59.000 00:09:21.0 1:57:08 +36:28.000
112 151 ROBINSON, Adrian ROCKVILLE CENTER NY USA M30-34 15:29.000 00:01:52.6 1:08:33.000 33:24.000 00:10:46.5 1:57:26 +36:46.000
113 33 WROBLESKI, Christopher COMMACK NY USA M35-39 19:42.000 00:02:23.3 1:04:20.000 33:26.000 00:10:47.1 1:57:28 +36:48.000
114 123 ENCINAS, Juan COLD SPRING HARBOR NY USA M30-34 20:36.000 00:02:29.8 1:04:28.000 32:28.000 00:10:28.4 1:57:32 +36:52.000
115 139 MCGRATH, David BROOKLYN NY USA M40-44 16:48.000 00:02:02.2 1:08:57.000 32:08.000 00:10:21.9 1:57:53 +37:13.000
116 37 PAGGI, Christopher LONG BEACH NY USA M40-44 20:33.000 00:02:29.5 1:07:15.000 30:29.000 00:09:50.0 1:58:17 +37:37.000
117 124 SIERRA, Amanda EAST NORTHPORT NY USA F30-34 21:16.000 00:02:34.7 1:08:28.000 29:10.000 00:09:24.5 1:58:54 +38:14.000
118 67 MARSAC, Paul SYOSSET NY USA M55-59 26:59.000 00:03:16.2 59:12.000 33:15.000 00:10:43.5 1:59:26 +38:46.000
119 36 GARCIA, Maria EAST ISLIP NY F40-44 27:54.000 00:03:22.9 1:04:18.000 28:10.000 00:09:05.2 2:00:22 +39:42.000
120 60 COLL, Brian MASSAPEQUA NY USA M25-29 20:42.000 00:02:30.5 1:11:58.000 27:44.000 00:08:56.8 2:00:24 +39:44.000
121 111 THUNDERCATS CHESTERFIELD VA USA Male Relay 0-130 22:17.000 00:02:42.1 1:06:37.000 31:51.000 00:10:16.5 2:00:45 +40:05.000
122 57 MILTENBERGER, Chad SARATOGA SPRINGS NY USA M25-29 31:31.000 00:03:49.2 59:37.000 30:10.000 00:09:43.9 2:01:18 +40:38.000
123 127 TORJAK, Stacey FALLS CHURCH VA USA F25-29 22:04.000 00:02:40.5 1:01:13.000 38:27.000 00:12:24.2 2:01:44 +41:04.000
124 43 PARKS, Jim NORTH HALEDON NJ USA M35-39 17:57.000 00:02:10.5 1:09:06.000 35:05.000 00:11:19.0 2:02:08 +41:28.000
125 227 ALCIVAR, Patricia FOREST HILLS NY USA F30-34 18:47.000 00:02:16.6 1:15:15.000 28:11.000 00:09:05.5 2:02:13 +41:33.000
126 128 HANEBURY, Mark LEVITTOWN NY USA M35-39 21:00.000 00:02:32.7 1:10:49.000 30:50.000 00:09:56.8 2:02:39 +41:59.000
127 52 KAUFMANN, Michael PATCHOQUE NY USA M45-49 19:07.000 00:02:19.0 1:06:27.000 37:12.000 00:12:00.0 2:02:46 +42:06.000
128 244 TITTMAN, Andrew EAST NORTHPORT NY USA M35-39 23:18.000 00:02:49.5 1:03:43.000 36:46.000 00:11:51.6 2:03:47 +43:07.000
129 71 ORIOL, Kevin BRONX NY USA M40-44 18:40.000 00:02:15.8 1:12:24.000 34:09.000 00:11:01.0 2:05:13 +44:33.000
130 66 ARMAGNO, Robert HARTFORD NY USA M60-64 20:27.000 00:02:28.7 1:11:05.000 33:58.000 00:10:57.4 2:05:30 +44:50.000
131 82 EVANS, Michael NEW YORK NY USA M25-29 21:58.000 00:02:39.8 1:15:37.000 28:18.000 00:09:07.7 2:05:53 +45:13.000
131 59 ROMMEL, Peter MASSAPEQUA NY USA M30-34 25:22.000 00:03:04.5 1:14:53.000 25:38.000 00:08:16.1 2:05:53 +45:13.000
133 54 CLARK, Stacy SLOATSBURG NY USA F19&Under 17:35.000 00:02:07.9 1:13:17.000 35:11.000 00:11:21.0 2:06:03 +45:23.000
134 110 WEVE GOT RON FLEMINGTON NJ USA Coed Relay 131&Up 16:49.000 00:02:02.3 1:25:49.000 24:46.000 00:07:59.4 2:07:24 +46:44.000
135 63 LONG, Jacqueline PORT JEFFERSON NY USA F35-39 20:51.000 00:02:31.6 1:15:13.000 31:33.000 00:10:10.6 2:07:37 +46:57.000
136 142 MCSWIGGAN, Joe VALLEY STREAM NY USA M25-29 21:37.000 00:02:37.2 1:09:16.000 36:52.000 00:11:53.5 2:07:45 +47:05.000
137 91 ZAPPULLA, James ROCKY POINT NY USA M35-39 19:13.000 00:02:19.8 1:09:35.000 39:59.000 00:12:53.9 2:08:47 +48:07.000
138 222 STEFANK, Robert GARDEN CITY NY USA Clydesdale 23:32.000 00:02:51.2 1:07:21.000 38:16.000 00:12:20.6 2:09:09 +48:29.000
139 121 OLSEN, Rich RIDGE NY USA M45-49 27:18.000 00:03:18.5 1:06:36.000 35:17.000 00:11:22.9 2:09:11 +48:31.000
140 238 YODICIS, Brian ISLIP NY USA M30-34 23:45.000 00:02:52.7 1:08:31.000 38:26.000 00:12:23.9 2:10:42 +50:02.000
141 87 BAKER, George NEW YORK NY USA M35-39 25:03.000 00:03:02.2 1:15:45.000 30:13.000 00:09:44.8 2:11:01 +50:21.000
142 230 RICHARDSON, Benjamin NY uSA M25-29 20:03.000 00:02:25.8 1:14:21.000 36:41.000 00:11:50.0 2:11:05 +50:25.000
143 225 GOLDEN, Wendy NEW YORK NY USA M30-34 27:15.000 00:03:18.2 1:09:51.000 34:41.000 00:11:11.3 2:11:47 +51:07.000
144 4 ROBERTS, Maureen GANSEVOORT NY USA F45-49 22:56.000 00:02:46.8 1:17:45.000 31:07.000 00:10:02.3 2:11:48 +51:08.000
145 85 CONNELLY, Kevin MASPETH OH USA M35-39 30:01.000 00:03:38.3 1:11:54.000 30:27.000 00:09:49.4 2:12:22 +51:42.000
146 233 NACHT, Brian ATLANTIC BEACH NY USA M50-54 19:23.000 00:02:21.0 1:11:58.000 41:14.000 00:13:18.1 2:12:35 +51:55.000
147 53 CLARK, Allan SLOATSBURG NY USA M65-69 25:34.000 00:03:05.9 1:13:33.000 33:39.000 00:10:51.3 2:12:46 +52:06.000
148 217 PLOTRIN, Gary PLAINVIEW NY USA M30-34 21:38.000 00:02:37.3 1:11:28.000 40:05.000 00:12:55.8 2:13:11 +52:31.000
149 50 CAIACCIA, Lauren ELMHURST NY USA F30-34 25:48.000 00:03:07.6 1:10:13.000 37:41.000 00:12:09.4 2:13:42 +53:02.000
150 22 LENZA, Sarah BASKING RIDGE NJ USA F35-39 21:03.000 00:02:33.1 1:20:20.000 32:45.000 00:10:33.9 2:14:08 +53:28.000
151 214 BAKER, Steven NEW YORK NY USA M40-44 24:20.000 00:02:57.0 1:17:20.000 32:46.000 00:10:34.2 2:14:26 +53:46.000
152 79 MCQUADE, Jack EAST ISLIP NY USA M40-44 22:08.000 00:02:41.0 1:18:14.000 36:59.000 00:11:55.8 2:17:21 +56:41.000
153 72 ORIOL, Joy BRONX NY USA F35-39 26:14.000 00:03:10.8 1:14:35.000 36:49.000 00:11:52.6 2:17:38 +56:58.000
154 102 OHARE, Tina Marie ST. JAMES NY USA F35-39 23:17.000 00:02:49.3 1:18:10.000 36:52.000 00:11:53.5 2:18:19 +57:39.000
155 74 GOLDMAN, Robert COMMACK NY USA M40-44 30:53.000 00:03:44.6 1:01:52.000 45:44.000 00:14:45.2 2:18:29 +57:49.000
156 113 OLGUM, Aydin BRENTWOOD NY USA M45-49 21:03.000 00:02:33.1 1:19:17.000 38:32.000 00:12:25.8 2:18:52 +58:12.000
157 64 CORITSIDIS, George NORTHPORT NY USA M50-54 24:57.000 00:03:01.5 1:21:41.000 33:52.000 00:10:55.5 2:20:30 +59:50.000
158 90 FISCHER, Phil STAMFORD CT USA M35-39 31:13.000 00:03:47.0 1:10:45.000 38:39.000 00:12:28.1 2:20:37 +59:57.000
159 77 TAYLOR, Timothy EAST ISLIP NY USA M35-39 27:51.000 00:03:22.5 1:20:43.000 32:47.000 00:10:34.5 2:21:21 +1:00:41.000
160 122 CARRASCO, Leonardo ISLIP TERRACE NY USA M35-39 30:07.000 00:03:39.0 1:16:30.000 36:34.000 00:11:47.7 2:23:11 +1:02:31.000
161 134 BRENNAN, Kyle M30-34 30:11.000 00:03:39.5 1:09:52.000 44:17.000 00:14:17.1 2:24:20 +1:03:40.000
162 35 KELLY, Jpohn NESCONSET NY USA M40-44 28:31.000 00:03:27.4 1:26:09.000 30:39.000 00:09:53.2 2:25:19 +1:04:39.000
163 129 HENRY, Kevin FAR HILLS NJ USA M20-24 28:36.000 00:03:28.0 1:20:42.000 36:44.000 00:11:51.0 2:26:02 +1:05:22.000
164 69 SEILER, Stephanie LONG ISLAND CITY NY UUSA F30-34 19:41.000 00:02:23.2 1:31:14.000 36:14.000 00:11:41.3 2:27:09 +1:06:29.000
165 19 MEYRES, Jodi SMITHTOWN NY USA F35-39 27:01.000 00:03:16.5 1:20:39.000 40:53.000 00:13:11.3 2:28:33 +1:07:53.000
166 10 HAWKINS, Robert STONY BROOK NY USA M65-69 25:27.000 00:03:05.1 1:19:25.000 49:37.000 00:16:00.3 2:34:29 +1:13:49.000
167 84 CALZOLAIO, Michael BRONX NY USA M25-29 25:18.000 00:03:04.0 1:45:23.000 27:59.000 00:09:01.6 2:38:40 +1:18:00.000
168 78 FELDER, Myllicent BROOKVILLE NY USA F19&Under 19:37.000 00:02:22.7 1:55:09.000 37:53.000 00:12:13.2 2:52:39 +1:31:59.000
169 75 WOLFF, Philip MASSAPEQUA NY USA M30-34 34:46.000 00:04:12.8 46:5528.000 00:44:33.5 2:54:39 +1:33:59.000
170 109 HANSON, Jeffery DERWOOD MD USA Clydesdale 22:55.000 00:02:46.7 1:38:01.000 54:22.000 00:17:32.3 2:55:18 +1:34:38.000
0 96 BROWN, Stephanie YARDLEY PA USA F20-24 00:00:00.0 00:00:00.0 DNS
0 30 BURNS, John NEEDHAM MA USA M35-39 00:00:00.0 00:00:00.0 DNS
0 16 CASSIDY, Cecilia HUNTINGTON STATION NY USA F50-54 00:00:00.0 00:00:00.0 DNS
0 213 COSTELLO, Richard WARMINSTER PA USA M40-44 15:40.000 00:01:53.9 54:08.000 00:00:00.0 DNF
0 47 DALONZO JR., Augustino NORTHPORT NY USA M40-44 00:00:00.0 00:00:00.0 DNS
0 24 FINERTY, Nicole NEW YORK NY USA F35-39 00:00:00.0 00:00:00.0 DNS
0 28 JENDE, Maureen NEW YORK NY USA F35-39 00:00:00.0 00:00:00.0 DNS
0 81 LOSEE, Michael MASSAPEQUA NY USA M25-29 00:00:00.0 00:00:00.0 DNS
0 29 MARTIN, Scott NEW YORK NY USA M45-49 00:00:00.0 00:00:00.0 DNS
0 44 NARRON, James HOBOKEN NJ USA M40-44 22:44.000 00:02:45.3 1:07:35.000 00:00:00.0 DNF
