XTERRA Schiff Scout Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Tuesday, August 28, 2007 10:50:38 PM

Division: M19&Under

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 114 CARTER, Fred MATTITUCK NY USA 16:55.000 00:02:03.0 49:48.000 22:03.000 00:07:06.8 1:28:46 0:00.000
2 98 RUEHLE, Will NORWALK CT USA 15:30.000 00:01:52.7 53:05.000 27:47.000 00:08:57.7 1:36:22 +7:36.000

Division: M20-24

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 86 FARRELL, Kevin EAST HAMPTON NY USA 15:44.000 00:01:54.4 57:16.000 28:39.000 00:09:14.5 1:41:39 0:00.000
2 65 RITZEL, Richard NEW YORK NY USA 19:47.000 00:02:23.9 59:50.000 26:28.000 00:08:32.3 1:46:05 +4:26.000
3 236 MAURC, Kenny 18:26.000 00:02:14.1 1:02:36.000 26:09.000 00:08:26.1 1:47:11 +5:32.000
4 231 MICHAEL, Michael WILLISON PARK NY USA 18:38.000 00:02:15.5 1:04:41.000 24:33.000 00:07:55.2 1:47:52 +6:13.000
5 219 CAVANAUGH, Shawn EAST ISLIP NY USA 23:20.000 00:02:49.7 1:00:01.000 26:22.000 00:08:30.3 1:49:43 +8:04.000
6 216 ROBINS, Derek CUTCHOGUE NY USA 33:37.000 00:04:04.5 1:01:44.000 28:3406.000 00:27:20.6 1:55:26 +13:47.000
7 129 HENRY, Kevin FAR HILLS NJ USA 28:36.000 00:03:28.0 1:20:42.000 36:44.000 00:11:51.0 2:26:02 +44:23.000

Division: M25-29

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 106 MIMS, Brendan MASSAPEQUA NY USA 13:23.000 00:01:37.3 49:51.000 22:36.000 00:07:17.4 1:25:50 0:00.000
2 237 GILBERT, B PLAINVIEW NY USA 17:28.000 00:02:07.0 55:18.000 21:24.000 00:06:54.2 1:34:10 +8:20.000
3 97 DESPRES, Gary EAST QUOGUE NY USA 17:36.000 00:02:08.0 53:38.000 25:14.000 00:08:08.4 1:36:28 +10:38.000
4 212 JONES, Doug SELDEN NY 18:43.000 00:02:16.1 54:04.000 23:44.000 00:07:39.4 1:36:31 +10:41.000
5 135 ARBUCKLE, Vergil FAIRFAX VA USA 17:32.000 00:02:07.5 53:53.000 32:00.000 00:10:19.4 1:43:25 +17:35.000
6 229 LOESCH, Matthew SAYVILLE NY USA 18:48.000 00:02:16.7 56:00.000 29:09.000 00:09:24.2 1:43:57 +18:07.000
7 107 MATISOFF, Nathan NEW YORK NY USA 23:24.000 00:02:50.2 57:23.000 26:37.000 00:08:35.2 1:47:24 +21:34.000
8 49 TENNYSON, Trent EAST QUOGUE NY USA 36:03.000 00:04:22.2 59:42.000 24:2903.000 00:23:21.0 1:47:45 +21:55.000
9 99 HUBER, Roy ISLANDIA NY USA 30:53.000 00:03:44.6 58:25.000 27:17.000 00:08:48.1 1:56:35 +30:45.000
10 60 COLL, Brian MASSAPEQUA NY USA 20:42.000 00:02:30.5 1:11:58.000 27:44.000 00:08:56.8 2:00:24 +34:34.000
11 57 MILTENBERGER, Chad SARATOGA SPRINGS NY USA 31:31.000 00:03:49.2 59:37.000 30:10.000 00:09:43.9 2:01:18 +35:28.000
12 82 EVANS, Michael NEW YORK NY USA 21:58.000 00:02:39.8 1:15:37.000 28:18.000 00:09:07.7 2:05:53 +40:03.000
13 142 MCSWIGGAN, Joe VALLEY STREAM NY USA 21:37.000 00:02:37.2 1:09:16.000 36:52.000 00:11:53.5 2:07:45 +41:55.000
14 230 RICHARDSON, Benjamin NY uSA 20:03.000 00:02:25.8 1:14:21.000 36:41.000 00:11:50.0 2:11:05 +45:15.000
15 84 CALZOLAIO, Michael BRONX NY USA 25:18.000 00:03:04.0 1:45:23.000 27:59.000 00:09:01.6 2:38:40 +1:12:50.000

Division: M30-34

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 126 FEBBRARO, Frank FALLS CHURCH VA USA 16:43.000 00:02:01.6 46:08.000 20:54.000 00:06:44.5 1:23:45 0:00.000
2 88 BUDDEN, Chris RYE BROOK NY USA 15:17.000 00:01:51.2 50:19.000 23:09.000 00:07:28.1 1:28:45 +5:00.000
3 25 WEST, Brad ROCKVILLE CENTER NY USA 17:03.000 00:02:04.0 49:30.000 22:17.000 00:07:11.3 1:28:50 +5:05.000
4 42 BOOTH, David NORWALK CT USA 17:33.000 00:02:07.6 50:22.000 24:29.000 00:07:53.9 1:32:24 +8:39.000
5 223 PARENT, Frank STONY BROOK NY USA 16:47.000 00:02:02.1 51:07.000 25:55.000 00:08:21.6 1:33:49 +10:04.000
6 202 MCQUIRE, Phil TROY NY USA 18:54.000 00:02:17.5 52:51.000 25:08.000 00:08:06.5 1:36:53 +13:08.000
7 218 DELVECCIO, Paul ARLINGTON VA USA 17:50.000 00:02:09.7 52:18.000 27:14.000 00:08:47.1 1:37:22 +13:37.000
8 239 NELSON, Andrew 22:06.000 00:02:40.7 53:14.000 23:25.000 00:07:33.2 1:38:45 +15:00.000
9 146 YUCUTE, Daniel 18:43.000 00:02:16.1 56:04.000 25:11.000 00:08:07.4 1:39:58 +16:13.000
10 95 BROWN, Noah HAMPTON BAYS NY USA 17:56.000 00:02:10.4 54:41.000 27:55.000 00:09:00.3 1:40:32 +16:47.000
11 203 DOWLING, Sean RIDGE NY USA 18:02.000 00:02:11.2 55:06.000 27:27.000 00:08:51.3 1:40:35 +16:50.000
12 100 ZDANIS, Larry WANTAGH NY USA 20:02.000 00:02:25.7 55:38.000 27:18.000 00:08:48.4 1:42:58 +19:13.000
13 101 VOSS, Eric BROOKLYN NY USA 18:55.000 00:02:17.6 59:45.000 24:51.000 00:08:01.0 1:43:31 +19:46.000
14 12 KOROLCZAK, Chris LONG BEACH NY USA 21:11.000 00:02:34.1 57:41.000 28:19.000 00:09:08.1 1:47:11 +23:26.000
15 207 RAUEN, Brian WASHINGTON DC USA 22:39.000 00:02:44.7 1:01:23.000 23:12.000 00:07:29.0 1:47:14 +23:29.000
16 148 FAZZINA, Anthony ROCKY HILL CT USA 22:00.000 00:02:40.0 1:01:28.000 28:10.000 00:09:05.2 1:51:38 +27:53.000
17 89 HOHN, Donald BAY SHORE NY USA 22:01.000 00:02:40.1 56:45.000 33:13.000 00:10:42.9 1:51:59 +28:14.000
18 104 BREWSTER, Thomas BROOKLYN NY USA 23:33.000 00:02:51.3 1:03:05.000 27:08.000 00:08:45.2 1:53:46 +30:01.000
19 55 BEGLEY, Sean BELLEVILLE NJ USA 20:38.000 00:02:30.1 1:04:01.000 29:30.000 00:09:31.0 1:54:09 +30:24.000
20 151 ROBINSON, Adrian ROCKVILLE CENTER NY USA 15:29.000 00:01:52.6 1:08:33.000 33:24.000 00:10:46.5 1:57:26 +33:41.000
21 123 ENCINAS, Juan COLD SPRING HARBOR NY USA 20:36.000 00:02:29.8 1:04:28.000 32:28.000 00:10:28.4 1:57:32 +33:47.000
22 59 ROMMEL, Peter MASSAPEQUA NY USA 25:22.000 00:03:04.5 1:14:53.000 25:38.000 00:08:16.1 2:05:53 +42:08.000
23 238 YODICIS, Brian ISLIP NY USA 23:45.000 00:02:52.7 1:08:31.000 38:26.000 00:12:23.9 2:10:42 +46:57.000
24 225 GOLDEN, Wendy NEW YORK NY USA 27:15.000 00:03:18.2 1:09:51.000 34:41.000 00:11:11.3 2:11:47 +48:02.000
25 217 PLOTRIN, Gary PLAINVIEW NY USA 21:38.000 00:02:37.3 1:11:28.000 40:05.000 00:12:55.8 2:13:11 +49:26.000
26 134 BRENNAN, Kyle 30:11.000 00:03:39.5 1:09:52.000 44:17.000 00:14:17.1 2:24:20 +1:00:35.000
27 75 WOLFF, Philip MASSAPEQUA NY USA 34:46.000 00:04:12.8 46:5528.000 00:44:33.5 2:54:39 +1:30:54.000

Division: M35-39

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 206 ROBINS, Chris SOUTHAMPTON NY USA 15:47.000 00:01:54.8 46:01.000 21:52.000 00:07:03.2 1:23:40 0:00.000
2 211 VOZA, Jessie ST MARTIN FRANCE 16:46.000 00:02:01.9 47:33.000 23:36.000 00:07:36.8 1:27:55 +4:15.000
3 41 BERQUIST, Christopher MASTIC NY USA 13:33.000 00:01:38.5 49:50.000 24:54.000 00:08:01.9 1:28:17 +4:37.000
4 208 HACHADOORIAN, Jay WOODSIDE NY USA 17:04.000 00:02:04.1 51:02.000 23:06.000 00:07:27.1 1:31:12 +7:32.000
5 136 FRASKETI, Michael WOODBRIDGE VA USA 17:30.000 00:02:07.3 50:33.000 27:09.000 00:08:45.5 1:35:12 +11:32.000
6 18 DIMINO, Rob FAIRPLAY CO USA 19:37.000 00:02:22.7 51:24.000 26:47.000 00:08:38.4 1:37:48 +14:08.000
7 243 CAIRO, Jason 18:00.000 00:02:10.9 54:24.000 31:32.000 00:10:10.3 1:43:56 +20:16.000
8 131 CLAUDINO, Tony BROOKLYN NY USA 18:42.000 00:02:16.0 58:32.000 28:34.000 00:09:12.9 1:45:48 +22:08.000
9 61 WINSLOW, Christopher COMMACK NY USA 18:09.000 00:02:12.0 1:00:47.000 28:38.000 00:09:14.2 1:47:34 +23:54.000
10 120 KORDASZEWSKI, Tomasz MANORVILLE NY USA 35:05.000 00:04:15.2 58:19.000 24:2901.000 00:23:20.3 1:47:45 +24:05.000
11 70 SINACORE, Ronald NEW YORK NY USA 18:42.000 00:02:16.0 1:04:54.000 26:15.000 00:08:28.1 1:49:51 +26:11.000
12 83 BLANCHARD, Mark HASTINGS ON HUDSON NY USA 20:08.000 00:02:26.4 1:00:13.000 30:22.000 00:09:47.7 1:50:43 +27:03.000
13 58 TEBBETTS, Clint WEST HAVEN CT USA 21:27.000 00:02:36.0 1:04:03.000 28:09.000 00:09:04.8 1:53:39 +29:59.000
14 240 FERRO, Jonus ST. JAMES NY USA 28:21.000 00:03:26.2 1:00:08.000 28:24.000 00:09:09.7 1:56:53 +33:13.000
15 33 WROBLESKI, Christopher COMMACK NY USA 19:42.000 00:02:23.3 1:04:20.000 33:26.000 00:10:47.1 1:57:28 +33:48.000
16 43 PARKS, Jim NORTH HALEDON NJ USA 17:57.000 00:02:10.5 1:09:06.000 35:05.000 00:11:19.0 2:02:08 +38:28.000
17 128 HANEBURY, Mark LEVITTOWN NY USA 21:00.000 00:02:32.7 1:10:49.000 30:50.000 00:09:56.8 2:02:39 +38:59.000
18 244 TITTMAN, Andrew EAST NORTHPORT NY USA 23:18.000 00:02:49.5 1:03:43.000 36:46.000 00:11:51.6 2:03:47 +40:07.000
19 91 ZAPPULLA, James ROCKY POINT NY USA 19:13.000 00:02:19.8 1:09:35.000 39:59.000 00:12:53.9 2:08:47 +45:07.000
20 87 BAKER, George NEW YORK NY USA 25:03.000 00:03:02.2 1:15:45.000 30:13.000 00:09:44.8 2:11:01 +47:21.000
21 85 CONNELLY, Kevin MASPETH OH USA 30:01.000 00:03:38.3 1:11:54.000 30:27.000 00:09:49.4 2:12:22 +48:42.000
22 90 FISCHER, Phil STAMFORD CT USA 31:13.000 00:03:47.0 1:10:45.000 38:39.000 00:12:28.1 2:20:37 +56:57.000
23 77 TAYLOR, Timothy EAST ISLIP NY USA 27:51.000 00:03:22.5 1:20:43.000 32:47.000 00:10:34.5 2:21:21 +57:41.000
24 122 CARRASCO, Leonardo ISLIP TERRACE NY USA 30:07.000 00:03:39.0 1:16:30.000 36:34.000 00:11:47.7 2:23:11 +59:31.000

Division: M40-44

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 226 LACETERA, Nicholas ISLIP NY USA 15:14.000 00:01:50.8 50:49.000 21:38.000 00:06:58.7 1:27:41 0:00.000
2 13 NORTON, Tad WARRENSBURG NY USA 16:53.000 00:02:02.8 49:31.000 23:00.000 00:07:25.2 1:29:24 +1:43.000
3 224 AMATO, Joe EAST QUOGUE NY USA 18:36.000 00:02:15.3 48:46.000 22:32.000 00:07:16.1 1:29:54 +2:13.000
4 32 PISCIOTTA, Robert WESTHAMPTON BEACH NY USA 15:33.000 00:01:53.1 50:21.000 25:02.000 00:08:04.5 1:30:56 +3:15.000
5 1 HERBERT, Nicolai WEST HAVEN CT USA 15:22.000 00:01:51.8 51:08.000 24:55.000 00:08:02.3 1:31:25 +3:44.000
6 27 LABERGE, Claude NEW YORK NY USA 16:45.000 00:02:01.8 50:51.000 25:30.000 00:08:13.5 1:33:06 +5:25.000
7 103 ROBINS, Klint LINCOLN CA USA 17:43.000 00:02:08.8 51:54.000 26:54.000 00:08:40.6 1:36:31 +8:50.000
8 20 LIA, Andre FLUSHING NY USA 17:07.000 00:02:04.5 1:02:11.000 23:56.000 00:07:43.2 1:43:14 +15:33.000
9 48 BETER, Bruce DREXEL HILL PA USA 23:14.000 00:02:49.0 56:02.000 29:34.000 00:09:32.3 1:48:50 +21:09.000
10 46 HELMKE, John SHOREHAM NY USA 19:34.000 00:02:22.3 1:01:18.000 29:20.000 00:09:27.7 1:50:12 +22:31.000
11 80 MCQUADE, Tom LYME NH USA 20:20.000 00:02:27.9 1:03:18.000 29:36.000 00:09:32.9 1:53:14 +25:33.000
12 21 BEAUVOIR, Hans BASKINF RIDGE NJ USA 18:05.000 00:02:11.5 1:08:59.000 27:50.000 00:08:58.7 1:54:54 +27:13.000
13 204 BEAUJON, James CANANDAIGUA NY 21:04.000 00:02:33.2 1:06:27.000 27:29.000 00:08:51.9 1:55:00 +27:19.000
14 138 HEBERT, Paul BROOKLYN NY USA 23:09.000 00:02:48.4 1:02:23.000 29:58.000 00:09:40.0 1:55:30 +27:49.000
15 125 ANCIPINK, Robert MEDFORD NY USA 22:31.000 00:02:43.8 1:03:39.000 30:43.000 00:09:54.5 1:56:53 +29:12.000
16 139 MCGRATH, David BROOKLYN NY USA 16:48.000 00:02:02.2 1:08:57.000 32:08.000 00:10:21.9 1:57:53 +30:12.000
17 37 PAGGI, Christopher LONG BEACH NY USA 20:33.000 00:02:29.5 1:07:15.000 30:29.000 00:09:50.0 1:58:17 +30:36.000
18 71 ORIOL, Kevin BRONX NY USA 18:40.000 00:02:15.8 1:12:24.000 34:09.000 00:11:01.0 2:05:13 +37:32.000
19 214 BAKER, Steven NEW YORK NY USA 24:20.000 00:02:57.0 1:17:20.000 32:46.000 00:10:34.2 2:14:26 +46:45.000
20 79 MCQUADE, Jack EAST ISLIP NY USA 22:08.000 00:02:41.0 1:18:14.000 36:59.000 00:11:55.8 2:17:21 +49:40.000
21 74 GOLDMAN, Robert COMMACK NY USA 30:53.000 00:03:44.6 1:01:52.000 45:44.000 00:14:45.2 2:18:29 +50:48.000
22 35 KELLY, Jpohn NESCONSET NY USA 28:31.000 00:03:27.4 1:26:09.000 30:39.000 00:09:53.2 2:25:19 +57:38.000

Division: M45-49

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 40 QUIRK, Steve COMMACK NY USA 18:32.000 00:02:14.8 57:54.000 25:21.000 00:08:10.6 1:41:47 0:00.000
2 38 STEPHENSON, Edward BELLMORE NY USA 18:16.000 00:02:12.8 1:03:03.000 29:08.000 00:09:23.9 1:50:27 +8:40.000
3 5 COLOTTI, George ISLIP NY USA 18:59.000 00:02:18.1 1:06:13.000 28:14.000 00:09:06.5 1:53:26 +11:39.000
4 52 KAUFMANN, Michael PATCHOQUE NY USA 19:07.000 00:02:19.0 1:06:27.000 37:12.000 00:12:00.0 2:02:46 +20:59.000
5 121 OLSEN, Rich RIDGE NY USA 27:18.000 00:03:18.5 1:06:36.000 35:17.000 00:11:22.9 2:09:11 +27:24.000
6 113 OLGUM, Aydin BRENTWOOD NY USA 21:03.000 00:02:33.1 1:19:17.000 38:32.000 00:12:25.8 2:18:52 +37:05.000

Division: M50-54

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 130 COSTANTINO, Larry EAST MORICHES NY USA 15:40.000 00:01:53.9 51:45.000 24:31.000 00:07:54.5 1:31:56 0:00.000
2 39 KORN, Kurt STOWE VT USA 14:56.000 00:01:48.6 54:02.000 25:03.000 00:08:04.8 1:34:01 +2:05.000
3 133 RIVADENEYRA, Raul RIDGE NY USA 21:17.000 00:02:34.8 1:02:01.000 27:13.000 00:08:46.8 1:50:31 +18:35.000
4 2 USHER, Douglas UPTON MA USA 20:58.000 00:02:32.5 1:03:56.000 27:14.000 00:08:47.1 1:52:08 +20:12.000
5 68 MONAHAN, Brian EAST HAMPTON NY USA 18:29.000 00:02:14.4 1:01:49.000 33:14.000 00:10:43.2 1:53:32 +21:36.000
6 17 GERACE, Mike PHOENIX AZ USA 25:27.000 00:03:05.1 1:03:40.000 25:16.000 00:08:09.0 1:54:23 +22:27.000
7 233 NACHT, Brian ATLANTIC BEACH NY USA 19:23.000 00:02:21.0 1:11:58.000 41:14.000 00:13:18.1 2:12:35 +40:39.000
8 64 CORITSIDIS, George NORTHPORT NY USA 24:57.000 00:03:01.5 1:21:41.000 33:52.000 00:10:55.5 2:20:30 +48:34.000

Division: M55-59

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 150 CLARK, Russel 20:22.000 00:02:28.1 58:39.000 30:41.000 00:09:53.9 1:49:42 0:00.000
2 8 SWEENEY, James PLAINVIEW NY USA 18:48.000 00:02:16.7 1:02:57.000 31:39.000 00:10:12.6 1:53:24 +3:42.000
3 67 MARSAC, Paul SYOSSET NY USA 26:59.000 00:03:16.2 59:12.000 33:15.000 00:10:43.5 1:59:26 +9:44.000

Division: M60-64

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 6 BERGENSEN, Howie FARMINGVILLE NY USA 19:05.000 00:02:18.8 1:07:24.000 29:35.000 00:09:32.6 1:56:04 0:00.000
2 66 ARMAGNO, Robert HARTFORD NY USA 20:27.000 00:02:28.7 1:11:05.000 33:58.000 00:10:57.4 2:05:30 +9:26.000

Division: M65-69

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 53 CLARK, Allan SLOATSBURG NY USA 25:34.000 00:03:05.9 1:13:33.000 33:39.000 00:10:51.3 2:12:46 0:00.000
2 10 HAWKINS, Robert STONY BROOK NY USA 25:27.000 00:03:05.1 1:19:25.000 49:37.000 00:16:00.3 2:34:29 +21:43.000

Division: F19&Under

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 54 CLARK, Stacy SLOATSBURG NY USA 17:35.000 00:02:07.9 1:13:17.000 35:11.000 00:11:21.0 2:06:03 0:00.000
2 78 FELDER, Myllicent BROOKVILLE NY USA 19:37.000 00:02:22.7 1:55:09.000 37:53.000 00:12:13.2 2:52:39 +46:36.000

Division: F25-29

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 201 MCGUIRE, Andrea TROY NY USA 20:43.000 00:02:30.7 56:04.000 28:19.000 00:09:08.1 1:45:06 0:00.000
2 76 CENDAN, Rebecca ROCKVILLE CENTER NY USA 19:16.000 00:02:20.1 59:49.000 27:13.000 00:08:46.8 1:46:18 +1:12.000
3 56 BONNEVILLE, Madeleine SARATOGA SPRINGS NY USA 22:17.000 00:02:42.1 1:00:16.000 28:16.000 00:09:07.1 1:50:49 +5:43.000
4 127 TORJAK, Stacey FALLS CHURCH VA USA 22:04.000 00:02:40.5 1:01:13.000 38:27.000 00:12:24.2 2:01:44 +16:38.000

Division: F30-34

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 62 JOHNSON, Emily BROOKLYN NY USA 16:46.000 00:02:01.9 1:02:15.000 30:03.000 00:09:41.6 1:49:04 0:00.000
2 105 KEMP, Maggie GERMANTOWN MD USA 19:43.000 00:02:23.4 1:00:04.000 00:00:00.0 1:51:16 +2:12.000
3 205 ROBBINS, Jill SOUTHAMPTON NY USA 22:56.000 00:02:46.8 1:04:41.000 26:50.000 00:08:39.4 1:54:27 +5:23.000
4 124 SIERRA, Amanda EAST NORTHPORT NY USA 21:16.000 00:02:34.7 1:08:28.000 29:10.000 00:09:24.5 1:58:54 +9:50.000
5 227 ALCIVAR, Patricia FOREST HILLS NY USA 18:47.000 00:02:16.6 1:15:15.000 28:11.000 00:09:05.5 2:02:13 +13:09.000
6 50 CAIACCIA, Lauren ELMHURST NY USA 25:48.000 00:03:07.6 1:10:13.000 37:41.000 00:12:09.4 2:13:42 +24:38.000
7 69 SEILER, Stephanie LONG ISLAND CITY NY UUSA 19:41.000 00:02:23.2 1:31:14.000 36:14.000 00:11:41.3 2:27:09 +38:05.000

Division: F35-39

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 141 CLARK, Sue Anne BRYN MAWR PA USA 20:46.000 00:02:31.0 56:21.000 27:33.000 00:08:53.2 1:44:40 0:00.000
2 63 LONG, Jacqueline PORT JEFFERSON NY USA 20:51.000 00:02:31.6 1:15:13.000 31:33.000 00:10:10.6 2:07:37 +22:57.000
3 22 LENZA, Sarah BASKING RIDGE NJ USA 21:03.000 00:02:33.1 1:20:20.000 32:45.000 00:10:33.9 2:14:08 +29:28.000
4 72 ORIOL, Joy BRONX NY USA 26:14.000 00:03:10.8 1:14:35.000 36:49.000 00:11:52.6 2:17:38 +32:58.000
5 102 OHARE, Tina Marie ST. JAMES NY USA 23:17.000 00:02:49.3 1:18:10.000 36:52.000 00:11:53.5 2:18:19 +33:39.000
6 19 MEYRES, Jodi SMITHTOWN NY USA 27:01.000 00:03:16.5 1:20:39.000 40:53.000 00:13:11.3 2:28:33 +43:53.000

Division: F40-44

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 45 PEPE, Kimberly ROCKY POINT NY USA 17:53.000 00:02:10.1 1:04:18.000 26:27.000 00:08:31.9 1:48:38 0:00.000
2 132 GIORDANO, Gina MT. SIANI NY USA 19:42.000 00:02:23.3 1:02:57.000 27:57.000 00:09:01.0 1:50:36 +1:58.000
3 36 GARCIA, Maria EAST ISLIP NY 27:54.000 00:03:22.9 1:04:18.000 28:10.000 00:09:05.2 2:00:22 +11:44.000

Division: F45-49

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 7 SWEENEY, Michelle PLAINVIEW NY USA 19:08.000 00:02:19.2 1:04:39.000 27:30.000 00:08:52.3 1:51:17 0:00.000
2 9 HAMBURG, Dorothy RED HOOK NY USA 19:52.000 00:02:24.5 1:04:13.000 31:43.000 00:10:13.9 1:55:48 +4:31.000
3 210 DOFFINGER, Heidi FRANCE 24:54.000 00:03:01.1 1:03:15.000 28:59.000 00:09:21.0 1:57:08 +5:51.000
4 4 ROBERTS, Maureen GANSEVOORT NY USA 22:56.000 00:02:46.8 1:17:45.000 31:07.000 00:10:02.3 2:11:48 +20:31.000

Division: F55-59

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 14 MASSETT, Kerry MASSAPEQUA NY USA 16:01.000 00:01:56.5 1:00:19.000 29:21.000 00:09:28.1 1:45:41 0:00.000
2 15 ZIMBEL, Vianna GLASTONBURY NY USA 20:09.000 00:02:26.5 1:01:48.000 29:05.000 00:09:22.9 1:49:02 +3:21.000
3 3 USHER, Linda UPTON MA USA 22:13.000 00:02:41.6 1:02:42.000 30:13.000 00:09:44.8 1:55:08 +9:27.000

Division: Clydesdale

Place Number Name Representing Swim min/100yds Bike Run min/mi Total Time Back
1 228 DANIELAN, Brian 21:27.000 00:02:36.0 1:01:36.000 25:10.000 00:08:07.1 1:48:13 0:00.000
2 222 STEFANK, Robert GARDEN CITY NY USA 23:32.000 00:02:51.2 1:07:21.000 38:16.000 00:12:20.6 2:09:09 +20:56.000
3 109 HANSON, Jeffery DERWOOD MD USA 22:55.000 00:02:46.7 1:38:01.000 54:22.000 00:17:32.3 2:55:18 +1:07:05.000
Results prepared by Tri and Du It Multisport.